Bracknell Open Singles & Pairs Competition 2012
 8a Leve 3 Ladies 12 & under-Sunshine Cup - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | RG | StN. | 
|---|
| 1 | Amy Laura WORLD | GOS | 1.0 | 2.8 | 2.8 | 2.7 | #7 | 
|  |  |  |  | 3.0 | 3.0 | 2.8 | 
|  |  |  |  | 5.8 | 5.8 | 5.5 | 
|  |  |  |  | 1 | 1 | 1 | 
|
| 2 | Jodie EAST | MKN | 2.0 | 2.5 | 2.3 | 2.5 | #3 | 
|  |  |  |  | 2.6 | 2.5 | 2.5 | 
|  |  |  |  | 5.1 | 4.8 | 5.0 | 
|  |  |  |  | 4 | 2 | 2 | 
|
| 3 | Natasha GADSDON | LVL | 3.0 | 2.6 | 2.1 | 2.2 | #5 | 
|  |  |  |  | 2.8 | 2.2 | 2.4 | 
|  |  |  |  | 5.4 | 4.3 | 4.6 | 
|  |  |  |  | 2 | 6 | 3 | 
|
| 4 | Sophie WILLIAMS | COV | 4.0 | 2.5 | 2.2 | 2.3 | #11 | 
|  |  |  |  | 2.7 | 2.2 | 2.3 | 
|  |  |  |  | 5.2 | 4.4 | 4.6 | 
|  |  |  |  | 3 | 5 | 4 | 
|
| 5 | Ella CLOW | BAS | 5.0 | 2.3 | 2.0 | 2.2 | #9 | 
|  |  |  |  | 2.4 | 2.2 | 2.3 | 
|  |  |  |  | 4.7 | 4.2 | 4.5 | 
|  |  |  |  | 5 | 7 | 5 | 
|
| 6 | Rebecca SMITH | BRA | 6.0 | 2.2 | 2.2 | 2.1 | #4 | 
|  |  |  |  | 2.4 | 2.3 | 2.3 | 
|  |  |  |  | 4.6 | 4.5 | 4.4 | 
|  |  |  |  | 6 | 4 | 6 | 
|
| 7 | Emily UNDERWOOD | SOL | 7.0 | 2.2 | 2.2 | 2.2 | #1 | 
|  |  |  |  | 2.3 | 2.0 | 2.2 | 
|  |  |  |  | 4.5 | 4.2 | 4.4 | 
|  |  |  |  | 8 | 8 | 7 | 
|
| 8 | Cobie MAYER | MKN | 8.0 | 2.1 | 2.1 | 1.8 | #6 | 
|  |  |  |  | 2.2 | 2.5 | 2.3 | 
|  |  |  |  | 4.3 | 4.6 | 4.1 | 
|  |  |  |  | 11 | 3 | 8 | 
|
| 9 | Laney Lovina TODD | NOT | 9.0 | 2.3 | 1.7 | 1.6 | #8 | 
|  |  |  |  | 2.3 | 2.3 | 2.1 | 
|  |  |  |  | 4.6 | 4.0 | 3.7 | 
|  |  |  |  | 7 | 9 | 10 | 
|
| 10 | Jasmine WINDSOR | BRA | 10.0 | 2.1 | 1.9 | 1.7 | #10 | 
|  |  |  |  | 2.3 | 2.0 | 2.0 | 
|  |  |  |  | 4.4 | 3.9 | 3.7 | 
|  |  |  |  | 9 | 10 | 11 | 
|
| 11 | Emily WONG | BRA | 11.0 | 2.3 | 1.7 | 1.9 | #2 | 
|  |  |  |  | 2.1 | 1.8 | 2.0 | 
|  |  |  |  | 4.4 | 3.5 | 3.9 | 
|  |  |  |  | 10 | 11 | 9 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Richard GRAINGE | RG | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  8:18