Bracknell Open Singles & Pairs Competition 2012
 10a Level 4 Ladies 13 & under-Weddell Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | CH | StN. | 
|---|
| 1 | Sian BETTRIDGE | NOT | 1.0 | 2.7 | 2.4 | 2.5 | #8 | 
|  |  |  |  | 2.8 | 2.6 | 2.7 | 
|  |  |  |  | 5.5 | 5.0 | 5.2 | 
|  |  |  |  | 1 | 1 | 1 | 
|
| 2 | Ingrid EASTON | QUE | 2.0 | 2.4 | 2.3 | 2.4 | #4 | 
|  |  |  |  | 2.6 | 2.4 | 2.5 | 
|  |  |  |  | 5.0 | 4.7 | 4.9 | 
|  |  |  |  | 2 | 2 | 2 | 
|
| 3 | Megan ESSERY | DUN | 3.0 | 2.5 | 2.0 | 2.2 | #6 | 
|  |  |  |  | 2.4 | 2.0 | 2.4 | 
|  |  |  |  | 4.9 | 4.0 | 4.6 | 
|  |  |  |  | 4 | 7 | 3 | 
|
| 4 | Jessica GILL | BAS | 4.0 | 2.3 | 2.1 | 2.2 | #1 | 
|  |  |  |  | 2.4 | 2.2 | 2.3 | 
|  |  |  |  | 4.7 | 4.3 | 4.5 | 
|  |  |  |  | 6 | 5 | 5 | 
|
| 4 | Sarah IKIN | BRA | 4.0 | 2.3 | 2.2 | 2.2 | #11 | 
|  |  |  |  | 2.5 | 2.3 | 2.2 | 
|  |  |  |  | 4.8 | 4.5 | 4.4 | 
|  |  |  |  | 5 | 4 | 7 | 
|
| 6 | Nicole SMITH | DUN | 6.0 | 2.1 | 2.3 | 2.1 | #12 | 
|  |  |  |  | 2.3 | 2.3 | 2.3 | 
|  |  |  |  | 4.4 | 4.6 | 4.4 | 
|  |  |  |  | 9 | 3 | 6 | 
|
| 7 | Katie MORLEY | NOT | 7.0 | 2.3 | 1.9 | 2.1 | #5 | 
|  |  |  |  | 2.3 | 2.0 | 2.2 | 
|  |  |  |  | 4.6 | 3.9 | 4.3 | 
|  |  |  |  | 7 | 8 | 9 | 
|
| 8 | Sasha FEAR | QUE | 8.0 | 2.2 | 1.8 | 2.0 | #10 | 
|  |  |  |  | 2.3 | 1.9 | 2.3 | 
|  |  |  |  | 4.5 | 3.7 | 4.3 | 
|  |  |  |  | 8 | 9 | 8 | 
|
| 9 | Miesha COOKE SMITH | MKN | 9.0 | 2.2 | 1.9 | 2.0 | #7 | 
|  |  |  |  | 2.2 | 2.1 | 2.2 | 
|  |  |  |  | 4.4 | 4.0 | 4.2 | 
|  |  |  |  | 10 | 6 | 10 | 
|
| 10 | Jessica SAWYER | ROM | 10.0 | 2.4 | 1.6 | 2.0 | #2 | 
|  |  |  |  | 2.5 | 1.6 | 2.0 | 
|  |  |  |  | 4.9 | 3.2 | 4.0 | 
|  |  |  |  | 3 | 10 | 11 | 
|
| 11 | Emily MILNE | BAS | 11.0 | 2.1 | 1.5 | 2.1 | #3 | 
|  |  |  |  | 2.2 | 1.5 | 2.4 | 
|  |  |  |  | 4.3 | 3.0 | 4.5 | 
|  |  |  |  | 11 | 11 | 4 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  9:28