Bracknell Open Singles & Pairs Competition 2012
 10b Level 4 Ladies 14 & over-Ruislip Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | RG | CH | StN. | 
|---|
| 1 | Lilie OGDEN | SWI | 1.0 | 2.4 | 2.6 | 2.4 | #2 | 
|  |  |  |  | 2.6 | 2.5 | 2.5 | 
|  |  |  |  | 5.0 | 5.1 | 4.9 | 
|  |  |  |  | 4 | 2 | 1 | 
|
| 2 | Elis Sian BROOKES | COV | 2.0 | 2.6 | 2.4 | 2.4 | #7 | 
|  |  |  |  | 2.7 | 2.5 | 2.4 | 
|  |  |  |  | 5.3 | 4.9 | 4.8 | 
|  |  |  |  | 1 | 3 | 3 | 
|
| 3 | Rachel POTTS | BRA | 3.0 | 2.5 | 2.3 | 2.3 | #10 | 
|  |  |  |  | 2.7 | 2.5 | 2.5 | 
|  |  |  |  | 5.2 | 4.8 | 4.8 | 
|  |  |  |  | 2 | 4 | 2 | 
|
| 4 | Annabel BRITTON | BRA | 4.0 | 2.4 | 2.5 | 2.3 | #5 | 
|  |  |  |  | 2.5 | 2.7 | 2.4 | 
|  |  |  |  | 4.9 | 5.2 | 4.7 | 
|  |  |  |  | 5 | 1 | 4 | 
|
| 5 | Miya WATSON | CHE | 5.0 | 2.5 | 2.2 | 2.2 | #12 | 
|  |  |  |  | 2.6 | 2.0 | 2.2 | 
|  |  |  |  | 5.1 | 4.2 | 4.4 | 
|  |  |  |  | 3 | 6 | 5 | 
|
| 6 | Charlotte PAYNE | BRA | 6.0 | 2.3 | 2.3 | 2.1 | #1 | 
|  |  |  |  | 2.4 | 2.1 | 2.2 | 
|  |  |  |  | 4.7 | 4.4 | 4.3 | 
|  |  |  |  | 7 | 5 | 7 | 
|
| 7 | Maddy RAVEN | CHE | 7.0 | 2.2 | 1.9 | 2.3 | #3 | 
|  |  |  |  | 2.3 | 1.7 | 2.1 | 
|  |  |  |  | 4.5 | 3.6 | 4.4 | 
|  |  |  |  | 8 | 9 | 6 | 
|
| 8 | Abigail STEWARD | SHE | 8.0 | 2.3 | 1.8 | 2.0 | #6 | 
|  |  |  |  | 2.2 | 1.9 | 2.1 | 
|  |  |  |  | 4.5 | 3.7 | 4.1 | 
|  |  |  |  | 9 | 7 | 9 | 
|
| 9 | Rhiannon BAILEY | BRA | 9.0 | 2.0 | 1.7 | 1.9 | #9 | 
|  |  |  |  | 2.1 | 1.9 | 2.1 | 
|  |  |  |  | 4.1 | 3.6 | 4.0 | 
|  |  |  |  | 11 | 8 | 10 | 
|
| 10 | Chloe RANDALL-HINTON | BRA | 10.0 | 1.9 | 1.7 | 2.0 | #11 | 
|  |  |  |  | 2.0 | 1.8 | 2.2 | 
|  |  |  |  | 3.9 | 3.5 | 4.2 | 
|  |  |  |  | 12 | 10 | 8 | 
|
| 11 | Hollie RAWLINS | CHE | 11.0 | 2.3 | 1.8 | 2.0 | #8 | 
|  |  |  |  | 2.5 | 1.6 | 2.0 | 
|  |  |  |  | 4.8 | 3.4 | 4.0 | 
|  |  |  |  | 6 | 11 | 11 | 
|
| 12 | Sophie TORRINGTON | BRA | 12.0 | 2.2 | 1.7 | 2.0 | #4 | 
|  |  |  |  | 2.2 | 1.5 | 1.9 | 
|  |  |  |  | 4.4 | 3.2 | 3.9 | 
|  |  |  |  | 10 | 12 | 12 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Richard GRAINGE | RG | 
| Judge No.3 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  10:40