Bracknell Open Singles & Pairs Competition 2012
 9 Level 4 Men-Chairman's Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | RG | CH | StN. | 
|---|
| 1 | Jonathan KING | PLY | 1.0 | 2.4 | 2.0 | 2.3 | #3 | 
|  |  |  |  | 2.6 | 1.8 | 2.2 | 
|  |  |  |  | 5.0 | 3.8 | 4.5 | 
|  |  |  |  | 1 | 2 | 1 | 
|
| 2 | Jack OSMAN | BRA | 2.0 | 2.3 | 2.2 | 2.1 | #1 | 
|  |  |  |  | 2.2 | 2.0 | 2.0 | 
|  |  |  |  | 4.5 | 4.2 | 4.1 | 
|  |  |  |  | 3 | 1 | 2 | 
|
| 3 | Jamie TUCKER | PLY | 3.0 | 2.4 | 1.8 | 1.8 | #2 | 
|  |  |  |  | 2.5 | 1.7 | 2.0 | 
|  |  |  |  | 4.9 | 3.5 | 3.8 | 
|  |  |  |  | 2 | 3 | 3 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Richard GRAINGE | RG | 
| Judge No.3 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  10:53