Bracknell Open Singles & Pairs Competition 2012
 11 Level 5 Men-Mercury Cup - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | RG | CH | StN. | 
|---|
| 1 | Jordan GILBERT | COV | 1.0 | 2.5 | 2.7 | 2.7 | #2 | 
|  |  |  |  | 2.6 | 2.9 | 2.6 | 
|  |  |  |  | 5.1 | 5.6 | 5.3 | 
|  |  |  |  | 2 | 1 | 1 | 
|
| 2 | Jacob PAYNE | BRA | 2.0 | 2.6 | 2.5 | 2.5 | #3 | 
|  |  |  |  | 2.7 | 2.6 | 2.7 | 
|  |  |  |  | 5.3 | 5.1 | 5.2 | 
|  |  |  |  | 1 | 2 | 2 | 
|
| 3 | Jack HOOKEY | SLO | 3.0 | 2.2 | 2.2 | 2.2 | #1 | 
|  |  |  |  | 2.1 | 2.0 | 2.0 | 
|  |  |  |  | 4.3 | 4.2 | 4.2 | 
|  |  |  |  | 3 | 3 | 3 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Richard GRAINGE | RG | 
| Judge No.3 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  11:7