Bracknell Open Singles & Pairs Competition 2012
 12 Level 5 Ladies-Hester Shield - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | CH | StN. | 
|---|
| 1 | Sara Alison KERACHER | DUN | 1.0 | 2.9 | 2.8 | 2.8 | #5 | 
|  |  |  |  | 3.1 | 3.2 | 2.8 | 
|  |  |  |  | 6.0 | 6.0 | 5.6 | 
|  |  |  |  | 1 | 1 | 2 | 
|
| 2 | Lucie COLE | SWI | 2.0 | 2.8 | 2.6 | 2.9 | #2 | 
|  |  |  |  | 3.0 | 2.5 | 2.8 | 
|  |  |  |  | 5.8 | 5.1 | 5.7 | 
|  |  |  |  | 2 | 4 | 1 | 
|
| 3 | Bethany ARMITAGE | BRA | 3.0 | 2.6 | 2.6 | 2.8 | #6 | 
|  |  |  |  | 2.8 | 3.0 | 2.6 | 
|  |  |  |  | 5.4 | 5.6 | 5.4 | 
|  |  |  |  | 3 | 2 | 4 | 
|
| 4 | Alicia THAIN | OXF | 4.0 | 2.6 | 2.4 | 2.6 | #1 | 
|  |  |  |  | 2.5 | 2.3 | 2.8 | 
|  |  |  |  | 5.1 | 4.7 | 5.4 | 
|  |  |  |  | 5 | 10 | 3 | 
|
| 5 | Mikayla STALKER | GAL | 5.0 | 2.4 | 2.6 | 2.5 | #14 | 
|  |  |  |  | 2.4 | 2.4 | 2.6 | 
|  |  |  |  | 4.8 | 5.0 | 5.1 | 
|  |  |  |  | 10 | 5 | 5 | 
|
| 6 | Nia COURT | BRI | 6.0 | 2.5 | 2.4 | 2.3 | #4 | 
|  |  |  |  | 2.7 | 2.5 | 2.4 | 
|  |  |  |  | 5.2 | 4.9 | 4.7 | 
|  |  |  |  | 4 | 6 | 10 | 
|
| 6 | Anastasia SHMYGLYA | GUI | 6.0 | 2.3 | 2.5 | 2.4 | #12 | 
|  |  |  |  | 2.4 | 2.7 | 2.6 | 
|  |  |  |  | 4.7 | 5.2 | 5.0 | 
|  |  |  |  | 11 | 3 | 6 | 
|
| 8 | Yu MATSUMURA | BRA | 8.0 | 2.4 | 2.4 | 2.2 | #8 | 
|  |  |  |  | 2.5 | 2.4 | 2.4 | 
|  |  |  |  | 4.9 | 4.8 | 4.6 | 
|  |  |  |  | 7 | 8 | 11 | 
|
| 9 | Paige JACOBS | MKN | 9.0 | 2.5 | 2.1 | 2.5 | #10 | 
|  |  |  |  | 2.4 | 2.2 | 2.4 | 
|  |  |  |  | 4.9 | 4.3 | 4.9 | 
|  |  |  |  | 8 | 13 | 7 | 
|
| 9 | Brieanne JONES | CAN | 9.0 | 2.4 | 2.3 | 2.0 | #9 | 
|  |  |  |  | 2.6 | 2.4 | 2.2 | 
|  |  |  |  | 5.0 | 4.7 | 4.2 | 
|  |  |  |  | 6 | 9 | 13 | 
|
| 9 | Tia Ann STEELE | DUN | 9.0 | 2.3 | 2.5 | 2.2 | #3 | 
|  |  |  |  | 2.5 | 2.4 | 2.3 | 
|  |  |  |  | 4.8 | 4.9 | 4.5 | 
|  |  |  |  | 9 | 7 | 12 | 
|
| 12 | Christie Mia HUGHES | BAS | 12.0 | 2.2 | 2.3 | 2.3 | #7 | 
|  |  |  |  | 2.4 | 2.3 | 2.5 | 
|  |  |  |  | 4.6 | 4.6 | 4.8 | 
|  |  |  |  | 12 | 11 | 8 | 
|
| 13 | Holly CUMPER | GUI | 13.0 | 2.2 | 2.3 | 2.4 | #16 | 
|  |  |  |  | 2.3 | 2.1 | 2.4 | 
|  |  |  |  | 4.5 | 4.4 | 4.8 | 
|  |  |  |  | 13 | 12 | 9 | 
|
| 14 | Bethanie DALY | COV | 14.0 | 2.1 | 2.1 | 2.1 | #13 | 
|  |  |  |  | 2.2 | 1.9 | 1.9 | 
|  |  |  |  | 4.3 | 4.0 | 4.0 | 
|  |  |  |  | 14 | 14 | 14 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  12:8