Bracknell Open Singles & Pairs Competition 2012
 14 Level 6 Ladies-AB Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | RG | CH | StN. | 
|---|
| 1 | Sarah WAKEFIELD | BRA | 1.0 | 2.6 | 2.6 | 2.5 | 3.1 | 2.8 | #5 | 
|  |  |  |  | 2.8 | 2.8 | 2.8 | 3.3 | 2.9 | 
|  |  |  |  | 5.4 | 5.4 | 5.3 | 6.4 | 5.7 | 
|  |  |  |  | 1 | 1 | 2 | 1 | 1 | 
|
| 2 | Natalia KURAS-MCKELVEY | GUI | 2.0 | 2.5 | 2.5 | 2.3 | 2.6 | 2.5 | #1 | 
|  |  |  |  | 2.6 | 2.6 | 2.4 | 2.6 | 2.6 | 
|  |  |  |  | 5.1 | 5.1 | 4.7 | 5.2 | 5.1 | 
|  |  |  |  | 3 | 2 | 4 | 2 | 3 | 
|
| 3 | Lucy HARKER | OXF | 3.0 | 2.5 | 2.3 | 2.6 | 2.4 | 2.4 | #3 | 
|  |  |  |  | 2.7 | 2.5 | 2.9 | 2.7 | 2.6 | 
|  |  |  |  | 5.2 | 4.8 | 5.5 | 5.1 | 5.0 | 
|  |  |  |  | 2 | 3 | 1 | 3 | 4 | 
|
| 4 | Franchesca STEVENS | BRA | 4.0 | 2.5 | 2.3 | 2.4 | 2.3 | 2.6 | #6 | 
|  |  |  |  | 2.5 | 2.3 | 2.6 | 2.0 | 2.6 | 
|  |  |  |  | 5.0 | 4.6 | 5.0 | 4.3 | 5.2 | 
|  |  |  |  | 4 | 4 | 3 | 4 | 2 | 
|
| 5 | Hannah Louise OLIVANT | SHE | 5.0 | 2.2 | 2.0 | 1.4 | 2.0 | 2.1 | #2 | 
|  |  |  |  | 2.3 | 1.8 | 2.0 | 1.6 | 2.0 | 
|  |  |  |  | 4.5 | 3.8 | 3.4 | 3.6 | 4.1 | 
|  |  |  |  | 5 | 5 | 5 | 5 | 5 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Richard GRAINGE | RG | 
| Judge No.5 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  13:50