Bracknell Open Singles & Pairs Competition 2012
 15 Level 7 Men-Alan Weekes Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | RG | CH | StN. | 
|---|
| 1 | Sam TUDGAY | BAS | 1.0 | 2.6 | 2.5 | 2.3 | 2.6 | 2.6 | #1 | 
|  |  |  |  | 2.8 | 2.6 | 2.3 | 2.4 | 2.7 | 
|  |  |  |  | 5.4 | 5.1 | 4.6 | 5.0 | 5.3 | 
|  |  |  |  | 1 | 1 | 1 | 1 | 2 | 
|
| 2 | Luke SIDEBOTTOM | BIR | 2.0 | 2.7 | 2.2 | 2.2 | 2.4 | 2.7 | #2 | 
|  |  |  |  | 2.7 | 2.7 | 2.3 | 2.5 | 2.9 | 
|  |  |  |  | 5.4 | 4.9 | 4.5 | 4.9 | 5.6 | 
|  |  |  |  | 2 | 2 | 2 | 2 | 1 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Richard GRAINGE | RG | 
| Judge No.5 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  14:3