Bracknell Open Singles & Pairs Competition 2012
 18 Level 8 Ladies-Sandhurst Cup - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | RG | CH | StN. | 
|---|
| 1 | Saki YOSHIMOTO | STR | 1.0 | 3.3 | 2.6 | 3.3 | 3.4 | 3.6 | #3 | 
|  |  |  |  | 3.5 | 3.5 | 3.4 | 3.9 | 3.8 | 
|  |  |  |  | 6.8 | 6.1 | 6.7 | 7.3 | 7.4 | 
|  |  |  |  | 1 | 1 | 1 | 1 | 1 | 
|
| 2 | Emma LAI | NOT | 2.0 | 3.2 | 2.9 | 2.8 | 3.0 | 3.3 | #2 | 
|  |  |  |  | 3.4 | 3.2 | 2.9 | 3.3 | 3.3 | 
|  |  |  |  | 6.6 | 6.1 | 5.7 | 6.3 | 6.6 | 
|  |  |  |  | 2 | 2 | 3 | 2 | 2 | 
|
| 3 | Amber FERGUSON | LVL | 3.0 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | #1 | 
|  |  |  |  | 3.0 | 3.0 | 3.0 | 2.9 | 3.0 | 
|  |  |  |  | 6.1 | 6.1 | 6.1 | 6.1 | 6.2 | 
|  |  |  |  | 3 | 3 | 2 | 3 | 3 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Richard GRAINGE | RG | 
| Judge No.5 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  15:9