Bracknell Open Singles & Pairs Competition 2012
 20 Level 9 Ladies-Hampshire Cup - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | RG | CH | StN. | 
|---|
| 1 | Hannah RAHMAN | BAS | 1.0 | 3.6 | 3.7 | 3.4 | 3.8 | 3.9 | #4 | 
|  |  |  |  | 3.8 | 3.9 | 3.2 | 3.5 | 4.0 | 
|  |  |  |  | 7.4 | 7.6 | 6.6 | 7.3 | 7.9 | 
|  |  |  |  | 1 | 1 | 3 | 1 | 1 | 
|
| 2 | Bernadette QUAH | OXF | 2.0 | 3.4 | 3.4 | 3.6 | 3.5 | 3.4 | #1 | 
|  |  |  |  | 3.5 | 3.5 | 4.0 | 3.4 | 3.4 | 
|  |  |  |  | 6.9 | 6.9 | 7.6 | 6.9 | 6.8 | 
|  |  |  |  | 2 | 2 | 1 | 2 | 4 | 
|
| 3 | Talulla CORBETT | BAS | 3.0 | 3.3 | 3.0 | 3.2 | 3.1 | 3.4 | #6 | 
|  |  |  |  | 3.5 | 3.4 | 3.3 | 3.1 | 3.7 | 
|  |  |  |  | 6.8 | 6.4 | 6.5 | 6.2 | 7.1 | 
|  |  |  |  | 3 | 4 | 4 | 3 | 2 | 
|
| 4 | Jodie ELLIOTT | BRI | 4.0 | 3.2 | 3.1 | 3.0 | 3.0 | 3.5 | #3 | 
|  |  |  |  | 3.4 | 3.3 | 3.1 | 3.0 | 3.5 | 
|  |  |  |  | 6.6 | 6.4 | 6.1 | 6.0 | 7.0 | 
|  |  |  |  | 4 | 5 | 5 | 4 | 3 | 
|
| 5 | Vicky JACKSON | SWI | 5.0 | 3.2 | 3.2 | 3.0 | 3.2 | 3.3 | #5 | 
|  |  |  |  | 3.0 | 3.3 | 2.8 | 2.7 | 3.2 | 
|  |  |  |  | 6.2 | 6.5 | 5.8 | 5.9 | 6.5 | 
|  |  |  |  | 5 | 3 | 6 | 5 | 5 | 
|
| 6 | Chloe FOWLER | AXP | 6.0 | 2.8 | 2.9 | 3.2 | 2.9 | 3.0 | #2 | 
|  |  |  |  | 2.7 | 3.0 | 3.4 | 2.8 | 2.9 | 
|  |  |  |  | 5.5 | 5.9 | 6.6 | 5.7 | 5.9 | 
|  |  |  |  | 6 | 6 | 2 | 6 | 6 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Richard GRAINGE | RG | 
| Judge No.5 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  15:46