Bracknell Open Singles & Pairs Competition 2012
 27b Solo Exhibition Level 3-Mad Hatters Cup - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | RG | TB | CH | HH | SH | StN. | 
|---|
| 1 | Thomas TURNER | BRA | 1.0 | 1.7 | 2.9 | 3.3 | 3.1 | 4.2 | #7 | 
|  |  |  |  | 3.3 | 3.6 | 3.4 | 3.4 | 4.0 | 
|  |  |  |  | 5.0 | 6.5 | 6.7 | 6.5 | 8.2 | 
|  |  |  |  | 5 | 1 | 2 | 1 | 1 | 
|
| 2 | Amy Laura WORLD | GOS | 2.0 | 2.7 | 2.8 | 3.5 | 2.9 | 3.7 | #4 | 
|  |  |  |  | 4.0 | 2.9 | 3.6 | 3.1 | 3.8 | 
|  |  |  |  | 6.7 | 5.7 | 7.1 | 6.0 | 7.5 | 
|  |  |  |  | 1 | 6 | 1 | 4 | 3 | 
|
| 3 | Evie GARVEY | MKN | 3.0 | 2.4 | 3.0 | 3.0 | 3.2 | 3.0 | #1 | 
|  |  |  |  | 3.2 | 3.5 | 3.2 | 3.0 | 3.5 | 
|  |  |  |  | 5.6 | 6.5 | 6.2 | 6.2 | 6.5 | 
|  |  |  |  | 2 | 2 | 3 | 2 | 5 | 
|
| 4 | Leticia MARSH | OXF | 4.0 | 2.1 | 2.7 | 2.6 | 2.8 | 3.6 | #2 | 
|  |  |  |  | 3.0 | 3.2 | 3.0 | 3.2 | 3.6 | 
|  |  |  |  | 5.1 | 5.9 | 5.6 | 6.0 | 7.2 | 
|  |  |  |  | 4 | 3 | 6 | 3 | 4 | 
|
| 5 | Emily UNDERWOOD | SOL | 5.0 | 2.0 | 2.6 | 3.1 | 3.0 | 4.0 | #5 | 
|  |  |  |  | 2.5 | 2.8 | 3.1 | 2.8 | 3.8 | 
|  |  |  |  | 4.5 | 5.4 | 6.2 | 5.8 | 7.8 | 
|  |  |  |  | 7 | 7 | 4 | 5 | 2 | 
|
| 6 | Gabriella WELTON | MKN | 6.0 | 1.8 | 2.9 | 2.9 | 3.0 | 3.2 | #3 | 
|  |  |  |  | 3.5 | 3.0 | 2.9 | 2.6 | 3.2 | 
|  |  |  |  | 5.3 | 5.9 | 5.8 | 5.6 | 6.4 | 
|  |  |  |  | 3 | 4 | 5 | 7 | 6 | 
|
| 7 | Jasmine WINDSOR | BRA | 7.0 | 1.9 | 2.7 | 2.5 | 2.9 | 3.0 | #6 | 
|  |  |  |  | 2.7 | 3.1 | 2.8 | 2.8 | 3.1 | 
|  |  |  |  | 4.6 | 5.8 | 5.3 | 5.7 | 6.1 | 
|  |  |  |  | 6 | 5 | 7 | 6 | 7 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Richard GRAINGE | RG | 
| Judge No.1 | Richard GRAINGE | RG | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | Christine HARPER | CH | 
| Judge No.4 | Hannah HETEBRIJ | HH | 
| Judge No.5 | Sandra HAMMER | SH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  16:46