Bracknell Open Singles & Pairs Competition 2012
 28 Solo Exhibition Level 4-Jane Elizabeth Cup - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | RG | TB | CH | HH | SH | StN. | 
|---|
| 1 | Bethanie DALY | COV | 1.0 | 2.6 | 3.2 | 3.6 | 3.2 | 4.1 | #1 | 
|  |  |  |  | 3.9 | 3.8 | 3.8 | 3.3 | 4.2 | 
|  |  |  |  | 6.5 | 7.0 | 7.4 | 6.5 | 8.3 | 
|  |  |  |  | 1 | 1 | 1 | 2 | 1 | 
|
| 2 | Jessica SAWYER | ROM | 2.0 | 2.2 | 3.0 | 3.8 | 3.6 | 3.8 | #2 | 
|  |  |  |  | 3.0 | 3.5 | 3.5 | 3.6 | 3.6 | 
|  |  |  |  | 5.2 | 6.5 | 7.3 | 7.2 | 7.4 | 
|  |  |  |  | 2 | 2 | 2 | 1 | 2 | 
|
| 3 | Holly CUMPER | GUI | 3.0 | 2.4 | 3.1 | 3.2 | 3.0 | 3.6 | #3 | 
|  |  |  |  | 2.7 | 3.2 | 3.3 | 3.1 | 3.6 | 
|  |  |  |  | 5.1 | 6.3 | 6.5 | 6.1 | 7.2 | 
|  |  |  |  | 3 | 3 | 3 | 3 | 3 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Richard GRAINGE | RG | 
| Judge No.1 | Richard GRAINGE | RG | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | Christine HARPER | CH | 
| Judge No.4 | Hannah HETEBRIJ | HH | 
| Judge No.5 | Sandra HAMMER | SH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  16:56