Bracknell Open Singles & Pairs Competition 2012
 30 Group Exhibition 2-4-Humphreys Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | RG | TB | CH | HH | SH | StN. | 
|---|
| 1 | Caine JERONE | GOS | 1.0 | 2.5 | 3.9 | 4.0 | 3.8 | 4.5 | #6 | 
|  |  |  |  | 3.6 | 4.5 | 4.5 | 4.5 | 4.5 | 
|  |  |  |  | 6.1 | 8.4 | 8.5 | 8.3 | 9.0 | 
|  |  |  |  | 2 | 1 | 1 | 1 | 1 | 
|
| 2 | Grace BOLAND | BRA | 2.0 | 2.7 | 3.8 | 3.6 | 3.8 | 4.3 | #1 | 
|  |  |  |  | 3.9 | 4.2 | 3.8 | 3.8 | 4.0 | 
|  |  |  |  | 6.6 | 8.0 | 7.4 | 7.6 | 8.3 | 
|  |  |  |  | 1 | 2 | 2 | 3 | 3 | 
|
| 3 | Rosie SPEED | GUI | 3.0 | 2.1 | 3.7 | 3.2 | 3.9 | 4.3 | #4 | 
|  |  |  |  | 3.5 | 4.0 | 3.4 | 4.1 | 3.9 | 
|  |  |  |  | 5.6 | 7.7 | 6.6 | 8.0 | 8.2 | 
|  |  |  |  | 3 | 3 | 5 | 2 | 4 | 
|
| 4 | Charlotte MAN | GOS | 4.0 | 2.2 | 3.5 | 3.4 | 4.0 | 4.1 | #2 | 
|  |  |  |  | 3.1 | 3.8 | 3.5 | 3.5 | 3.8 | 
|  |  |  |  | 5.3 | 7.3 | 6.9 | 7.5 | 7.9 | 
|  |  |  |  | 4 | 5 | 3 | 4 | 6 | 
|
| 5 | Kirsty ISAAC | GOS | 5.0 | 2.0 | 3.6 | 3.0 | 3.4 | 4.2 | #5 | 
|  |  |  |  | 3.2 | 3.9 | 3.6 | 3.8 | 4.2 | 
|  |  |  |  | 5.2 | 7.5 | 6.6 | 7.2 | 8.4 | 
|  |  |  |  | 5 | 4 | 4 | 5 | 2 | 
|
| 6 | Jessica Grace VISTUER | BRA | 6.0 | 1.9 | 3.0 | 2.8 | 3.6 | 4.2 | #3 | 
|  |  |  |  | 2.8 | 3.5 | 3.2 | 3.1 | 3.8 | 
|  |  |  |  | 4.7 | 6.5 | 6.0 | 6.7 | 8.0 | 
|  |  |  |  | 6 | 6 | 6 | 6 | 5 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Richard GRAINGE | RG | 
| Judge No.1 | Richard GRAINGE | RG | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | Christine HARPER | CH | 
| Judge No.4 | Hannah HETEBRIJ | HH | 
| Judge No.5 | Sandra HAMMER | SH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  17:40