| No. | Name | Nat. |
|---|---|---|
| 1 | Elisabeth BIRKMYRE HARRIS | GUI |
| 2 | Molly BRAIN | COV |
| 3 | Lorena CROSSMAN | SWI |
| 4 | Maia CURTIS | SWI |
| 5 | Anais DHADDA | COV |
| 6 | Gabriella KEARNS | LVL |
| 7 | Carys KELSEY | CAN |
| 8 | Bonnie MINASSIAN | GUI |
| 9 | Emma MOORE | AXP |
| 10 | Ciera TURNER-FRICK | OXF |
| 11 | Caitlin WILLIAMS | BAS |
| 12 | Caris WILLIAMS | SWI |
Last Update: 21/05/2014 17:28