| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Amelia MINNS | GUI | 17.60 | 1 |
| 2 | Alana PANG | LAM | 16.21 | 2 |
| 3 | Sadie COOK | BAS | 15.93 | 3 |
| 4 | Ciara WESTON | GUI | 15.38 | 4 |
| 5 | Rebecca MOORE | AXP | 14.88 | 5 |
| 6 | Maddie WRIGHT | GUI | 14.23 | 6 |
| 7 | Amelia MILLS | AXP | 13.28 | 7 |
| 8 | Lucie BOWDEN | BAS | 12.87 | 8 |
| 9 | Natasha GRIFFIN | GUI | 12.38 | 9 |
| 10 | Vasilisa AHRAMENKA | GUI | 11.50 | 10 |
| WD | Martha BISS | GUI | ||
| DSQ | Darcy BOOTH | SLO |
Last Update: 21/05/2014 17:28