| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Ciara GRAHAME | GUI | 15.77 | 1 |
| 2 | Courtney KRAMMER-EVANS | COV | 15.14 | 2 |
| 3 | Neve WILLIAMS | SWI | 13.43 | 3 |
| 4 | Tivoli THOMPSON | GOS | 13.28 | 4 |
| 5 | Hannah LUCY | GUI | 13.17 | 5 |
| 6 | Megan Ella TYSOE | COV | 12.63 | 6 |
| 7 | Rhiannon GUNNER | BAS | 12.31 | 7 |
| 8 | Ayesha TAYLOR | IOW | 12.08 | 8 |
| 9 | Iona Eilidh TOWNEND | OXF | 11.55 | 9 |
| 10 | Amelia BARKER | GUI | 10.99 | 10 |
| 11 | Rachael LUCY | GUI | 8.01 | 11 |
| 12 | Emily COX | GUI | 7.34 | 12 |
Last Update: 21/05/2014 17:28