| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alicia BOYER | OXF | 27.46 | 1 |
| 2 | Jasmine CRESSEY | AXP | 21.83 | 2 |
| 3 | Sofia KNOX | SWI | 20.56 | 3 |
| 4 | Abbie BERRY | PLY | 20.32 | 4 |
| 5 | Alanis-Lilie PALMER | SOL | 19.71 | 5 |
| 6 | Charlotte CHAPMAN | IOW | 19.08 | 6 |
| 7 | Cerys GODMAN | NOT | 17.82 | 7 |
| 8 | Alicia THAIN | OXF | 15.34 | 8 |
Last Update: 21/05/2014 17:28