| FPl. | Name | Nation | Points | SP |
|---|---|---|---|---|
| 1 | Abby GREEN | BIR | 28.18 | 1 |
| 2 | Rebecca GILLESPIE | NOT | 25.24 | 2 |
| 3 | Alexia WALKER-MCGRATH | NOT | 25.17 | 3 |
| 4 | Emma LAI | NOT | 25.16 | 4 |
| 5 | Lucy FORREST | NOT | 24.09 | 5 |
| 6 | Sophie WARING | GUI | 21.65 | 6 |
| 7 | Verity CARRUTHERS | BAS | 18.91 | 7 |
| 8 | Sian BETTRIDGE | NOT | 18.76 | 8 |
| 9 | Sophie JONES | GUI | 18.48 | 9 |
| 10 | Emilia DRURY | SHE | 16.89 | 10 |
| 11 | Sara Alison KERACHER | DDE | 15.98 | 11 |
| 12 | Antonia STRATFORD | LVL | 15.10 | 12 |
Last Update: 21/05/2014 17:28