| No. | Name | Nat. |
|---|---|---|
| 1 | Beata BARANY | AXP |
| 2 | Linda BARNS | GUI |
| 3 | Frances GLOVER | GUI |
| 4 | Genevieve GLOVER | GUI |
| 5 | Amanda HARVEY | GUI |
| 6 | Colin HYDE-HARRISON | STR |
| 7 | Jenny KASOUMPI | AXP |
| 8 | Bethan LEWIS | COV |
| 9 | Khrystyna PANOVA | AXP |
| 10 | Mark WARNER | COV |
| 11 | Abbi WROBEL | SHE |
| 12 | Victoria WYATT | CHE |
Last Update: 21/05/2014 17:28