| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby GREEN | BIR | 42.51 | 21.03 | 21.48 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #1 | |
| 2 | Rebecca GILLESPIE | NOT | 42.13 | 20.67 | 21.46 | 3.58 | 3.08 | 3.42 | 3.33 | 0.00 | #12 | |
| 3 | Sophie WARING | GUI | 37.56 | 18.23 | 19.33 | 3.08 | 2.83 | 3.17 | 3.00 | 0.00 | #9 | |
| 4 | Sophie JONES | GUI | 37.49 | 18.76 | 19.73 | 3.33 | 2.58 | 3.25 | 3.17 | 1.00 | #4 | |
| 5 | Antonia STRATFORD | LVL | 31.57 | 17.30 | 14.27 | 2.42 | 2.00 | 2.42 | 2.08 | 0.00 | #5 | |
| 6 | Sara Alison KERACHER | DDE | 31.04 | 16.70 | 15.34 | 2.67 | 2.08 | 2.42 | 2.42 | 1.00 | #11 | |
| 7 | Verity CARRUTHERS | BAS | 30.73 | 15.00 | 15.73 | 2.50 | 2.25 | 2.58 | 2.50 | 0.00 | #10 | |
| 8 | Daniella ALESSI | GUI | 29.62 | 14.35 | 16.27 | 2.75 | 2.50 | 2.50 | 2.42 | 1.00 | #8 | |
| 9 | Lucy FORREST | NOT | 28.40 | 13.00 | 16.40 | 2.75 | 2.25 | 2.75 | 2.50 | 1.00 | #3 | |
| 10 | Sian BETTRIDGE | NOT | 27.37 | 11.70 | 16.67 | 2.75 | 2.42 | 2.75 | 2.50 | 1.00 | #6 | |
| 11 | Emilia DRURY | SHE | 26.88 | 11.02 | 15.86 | 2.58 | 2.33 | 2.50 | 2.50 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21/05/2014 17:28