| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh BROWN | NOT | 36.42 | 17.49 | 18.93 | 4.17 | 3.50 | 3.67 | 3.92 | 3.67 | 0.00 | #2 | |
| 2 | Aarron LEE | AXP | 31.97 | 12.63 | 19.34 | 4.00 | 3.67 | 3.75 | 3.92 | 4.00 | 0.00 | #4 | |
| 3 | Oliver PARRINGTON-TYLER | BAS | 30.28 | 15.53 | 14.75 | 3.25 | 2.83 | 3.00 | 2.75 | 2.92 | 0.00 | #5 | |
| 4 | Christopher BLAND | GUI | 28.52 | 12.69 | 15.83 | 3.33 | 2.92 | 3.08 | 3.25 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21/05/2014 17:28