| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frances HOWELL | GUI | 36.21 | 21.61 | 15.60 | 4.00 | 3.67 | 3.83 | 4.08 | 3.92 | 1.00 | #2 | |
| 2 | Lucy-Anne WALKER | BAS | 35.85 | 19.05 | 17.80 | 4.42 | 4.25 | 4.58 | 4.42 | 4.58 | 1.00 | #3 | |
| 3 | Nina POVEY | BIR | 35.59 | 20.67 | 15.92 | 4.17 | 3.83 | 4.08 | 4.00 | 3.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21/05/2014 17:28