| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Rose GRAYSON | NOT | 18.63 | 7.17 | 11.46 | 2.33 | 2.25 | 0.00 | #7 | |
| 2 | Sophie DUTTON | NOT | 15.04 | 5.04 | 10.00 | 2.08 | 1.92 | 0.00 | #2 | |
| 3 | Talulla Zara TYSOE | COV | 13.03 | 6.13 | 7.90 | 1.58 | 1.58 | 1.00 | #1 | |
| 4 | Libby ABRAHALL | LVL | 13.00 | 5.50 | 7.50 | 1.50 | 1.50 | 0.00 | #9 | |
| 5 | Poppy MORGAN-FORRESTER | LVL | 12.53 | 5.43 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | |
| 6 | Charlotte WRIGHT | GUI | 12.26 | 4.76 | 7.50 | 1.58 | 1.42 | 0.00 | #8 | |
| 7 | Erin BOSDET | LVL | 11.68 | 5.60 | 7.08 | 1.50 | 1.33 | 1.00 | #6 | |
| 8 | Leah WORTON | GUI | 10.63 | 4.37 | 6.26 | 1.25 | 1.25 | 0.00 | #5 | |
| 9 | Sadie KITTO | BAS | 8.93 | 3.87 | 6.06 | 1.25 | 1.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 21/05/2014 17:28