| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliet HEWITT | OXF | 10.38 | 3.31 | 7.07 | 1.00 | 0.92 | 0.92 | 0.75 | 0.83 | 0.00 | #3 | |
| 2 | Natalija POLEVAJA | BIR | 9.43 | 3.17 | 6.26 | 0.83 | 0.83 | 0.75 | 0.75 | 0.75 | 0.00 | #1 | |
| 3 | Melissa BUNDY | GUI | 9.23 | 3.30 | 6.93 | 0.75 | 1.00 | 0.75 | 0.83 | 1.00 | 1.00 | #6 | |
| 4 | Odette GARVEY | AXP | 8.63 | 2.83 | 6.80 | 0.75 | 0.83 | 1.00 | 0.67 | 1.00 | 1.00 | #8 | |
| 5 | Kerry WOOD | OXF | 8.27 | 2.26 | 6.01 | 1.00 | 0.67 | 0.75 | 0.67 | 0.67 | 0.00 | #7 | |
| 6 | Robert BAWDEN | STI | 8.14 | 2.94 | 5.20 | 0.83 | 0.67 | 0.75 | 0.50 | 0.50 | 0.00 | #9 | |
| 7 | Kitty SWANSON | AXP | 6.27 | 2.67 | 3.60 | 0.58 | 0.50 | 0.42 | 0.25 | 0.50 | 0.00 | #11 | |
| 8 | Nadia COLBOURNE | GUI | 5.80 | 1.46 | 5.34 | 0.75 | 0.67 | 0.67 | 0.50 | 0.75 | 1.00 | #2 | |
| 9 | Sarah BONNER | ALT | 5.67 | 2.54 | 4.13 | 0.58 | 0.42 | 0.58 | 0.50 | 0.50 | 1.00 | #4 | |
| 10 | Jacqui WADSWORTH | LAM | 2.00 | 0.00 | 2.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | #10 | |
| 11 | Patrick PRUCHWICKYJ | OXF | 1.87 | 0.87 | 2.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21/05/2014 17:28