| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ KEHOE | ALT | 22.74 | 8.21 | 14.53 | 2.00 | 1.83 | 1.92 | 1.58 | 1.75 | 0.00 | #2 | |
| 2 | Carol TAVERNER | IOW | 18.10 | 7.70 | 10.40 | 1.42 | 1.08 | 1.50 | 1.17 | 1.33 | 0.00 | #3 | |
| 3 | Natalie DREYS | GUI | 17.95 | 7.34 | 11.61 | 1.67 | 1.42 | 1.42 | 1.33 | 1.42 | 1.00 | #4 | |
| 4 | Helen GARDENER | BAS | 16.23 | 6.10 | 10.13 | 1.50 | 1.17 | 1.33 | 1.08 | 1.25 | 0.00 | #6 | |
| 5 | Kamila CHOLAUSKA | OXF | 15.77 | 5.90 | 9.87 | 1.33 | 1.17 | 1.33 | 1.17 | 1.17 | 0.00 | #5 | |
| 6 | Kirsty WARBEY | CHE | 12.96 | 4.70 | 8.26 | 1.33 | 1.00 | 1.08 | 0.83 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21/05/2014 17:28