| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke DIGBY | SHE | 25.40 | 15.40 | 10.00 | 2.67 | 2.25 | 2.58 | 2.50 | 0.00 | #1 | |
| 2 | Patrick SHARPE | SWI | 22.64 | 12.47 | 10.17 | 2.92 | 2.50 | 2.25 | 2.50 | 0.00 | #4 | |
| 3 | James HORROCKS | BPL | 21.97 | 12.98 | 8.99 | 2.58 | 2.00 | 2.33 | 2.08 | 0.00 | #2 | |
| 4 | Josh BROWN | NOT | 18.24 | 9.15 | 11.09 | 2.92 | 2.67 | 2.67 | 2.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/10/2012 17:30