| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh BROWN | NOT | 39.66 | 21.51 | 18.15 | 3.08 | 2.25 | 2.67 | 2.67 | 0.00 | #2 | |
| 2 | Luke DIGBY | SHE | 39.41 | 20.86 | 19.55 | 3.08 | 2.58 | 2.92 | 2.92 | 1.00 | #4 | |
| 3 | Patrick SHARPE | SWI | 36.15 | 20.15 | 17.00 | 3.00 | 2.25 | 2.42 | 2.33 | 1.00 | #3 | |
| 4 | James HORROCKS | BPL | 33.31 | 18.43 | 14.88 | 2.58 | 1.92 | 2.25 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/10/2012 17:30