| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis GIBSON | MAG | 43.47 | 24.89 | 19.58 | 3.92 | 3.83 | 4.00 | 3.83 | 4.00 | 1.00 | #3 | |
| 2 | Charlie PARRY-EVANS | NOT | 41.06 | 23.64 | 17.42 | 3.92 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #2 | |
| 3 | Steven ADCOCK | CHE | 36.55 | 20.05 | 16.50 | 3.67 | 3.25 | 3.25 | 3.25 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/10/2012 17:30