| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie PARRY-EVANS | NOT | 77.21 | 42.21 | 37.00 | 4.00 | 3.33 | 3.67 | 3.83 | 3.67 | 2.00 | #2 | |
| 2 | Lewis GIBSON | MAG | 63.41 | 30.41 | 37.00 | 4.00 | 3.67 | 3.33 | 3.67 | 3.83 | 4.00 | #3 | |
| 3 | Steven ADCOCK | CHE | 60.28 | 27.60 | 32.68 | 3.67 | 3.00 | 3.25 | 3.25 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/10/2012 17:30