| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip HARRIS | COV | 98.04 | 52.52 | 48.52 | 5.00 | 4.67 | 4.75 | 4.92 | 4.92 | 3.00 | #3 | |
| 2 | Mathew PARR | DDE | 94.31 | 47.31 | 47.00 | 5.08 | 4.42 | 4.67 | 4.58 | 4.75 | 0.00 | #2 | |
| 3 | Brendan DORRIAN | MAG | 79.13 | 40.79 | 40.34 | 4.08 | 3.75 | 4.25 | 3.92 | 4.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/10/2012 17:30