| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harriet Paige BEATSON | SHE | 44.07 | 21.87 | 23.20 | 3.75 | 3.67 | 4.00 | 4.17 | 3.92 | 1.00 | #5 | |
| 2 | Faye HAMMER | BBN | 28.38 | 9.23 | 19.15 | 3.33 | 3.00 | 3.33 | 3.33 | 3.08 | 0.00 | #6 | |
| 3 | Jemma NOLAN | SHE | 27.76 | 14.03 | 16.73 | 2.83 | 2.58 | 2.83 | 3.17 | 2.67 | 3.00 | #4 | |
| 4 | Danielle EVANS | CAR | 27.70 | 14.30 | 13.40 | 2.25 | 2.00 | 2.50 | 2.42 | 2.17 | 0.00 | #2 | |
| 5 | Chanice JEFFREY | BRD | 26.50 | 13.96 | 13.54 | 2.33 | 2.08 | 2.33 | 2.33 | 2.33 | 1.00 | #3 | |
| 6 | Megan CAPON | GIL | 21.14 | 6.97 | 14.17 | 2.25 | 2.25 | 2.50 | 2.67 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/10/2012 17:30