| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Katie POWELL | DEE | 106.97 | 1 | 1 |
| 2 | Caitlin GILMORE | LVL | 96.04 | 4 | 2 |
| 3 | Danielle HARRISON | BAS | 92.17 | 2 | 5 |
| 4 | Ashley MITCHELL | EK | 89.70 | 5 | 3 |
| 5 | Michelle CALLISON | DDE | 89.32 | 6 | 4 |
| 6 | Lucy-Anne WALKER | SHE | 85.90 | 7 | 6 |
| 7 | Kelly HARRISON | SHE | 83.13 | 3 | 7 |
| 8 | Rowena MACKESSACK-LEITCH | MOR | 78.84 | 8 | 8 |
| 9 | Jodie ADDERLEY | BBN | 68.44 | 9 | 10 |
| 10 | Lauren MACKESSACK-LEITCH | MOR | 67.07 | 13 | 9 |
| 11 | Jessica ROEBUCK | HUL | 65.63 | 12 | 11 |
| 12 | Darcy-Adele LLOYD | SOL | 64.94 | 10 | 12 |
| 13 | Deborah BELL | OXF | 62.85 | 11 | 13 |
| WD | Jennifer HOLMES | AYR | |||
| WD | Talulla CORBETT | BAS | |||
| WD | Frances HOWELL | GUI |
Last Update: 10/10/2013 19:12