| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kloe ROZGONYI | NOT | 27.96 | 17.76 | 10.20 | 3.42 | 3.00 | 3.25 | 3.08 | 0.00 | #47 | |
| 2 | Lydia SMART | BBN | 24.32 | 14.60 | 9.72 | 3.17 | 2.58 | 3.33 | 3.08 | 0.00 | #7 | |
| 3 | Amy WRIGHT | DDE | 24.13 | 15.27 | 8.86 | 2.92 | 2.83 | 2.75 | 2.58 | 0.00 | #14 | |
| 4 | Danni TEWNION | DDE | 23.90 | 14.96 | 8.94 | 2.92 | 2.75 | 2.75 | 2.75 | 0.00 | #29 | |
| 5 | Bethan WHITEMAN | HUL | 23.73 | 14.93 | 8.80 | 3.00 | 2.58 | 2.67 | 2.75 | 0.00 | #18 | |
| 6 | Isabel YEATMAN | SHE | 23.26 | 14.54 | 8.72 | 2.83 | 2.50 | 2.83 | 2.75 | 0.00 | #19 | |
| 7 | Shannon CARRICK | KYL | 23.25 | 14.17 | 9.08 | 3.17 | 2.42 | 2.92 | 2.83 | 0.00 | #43 | |
| 8 | Harriet BEATSON | SHE | 22.87 | 13.51 | 9.36 | 2.92 | 2.67 | 3.17 | 2.92 | 0.00 | #32 | |
| 9 | Molly MITCHELL-KNIGHT | OLY | 22.75 | 13.47 | 9.28 | 2.92 | 2.58 | 3.17 | 2.92 | 0.00 | #22 | |
| 10 | Malika SHARSHENBAEVA | COV | 22.14 | 13.46 | 8.68 | 3.00 | 2.42 | 2.75 | 2.67 | 0.00 | #36 | |
| 11 | Lowri JONES | CAR | 21.99 | 13.33 | 9.66 | 3.33 | 2.75 | 3.00 | 3.00 | 1.00 | #31 | |
| 12 | Morgan SWALES | SHE | 21.23 | 13.17 | 9.06 | 3.25 | 2.42 | 2.83 | 2.83 | 1.00 | #40 | |
| 13 | Isabella SCOTT-GUINNESS | GUI | 21.15 | 13.63 | 7.52 | 2.33 | 2.17 | 2.58 | 2.33 | 0.00 | #12 | |
| 14 | Lucy MERRILEES | MAG | 20.84 | 12.04 | 8.80 | 2.75 | 2.50 | 3.00 | 2.75 | 0.00 | #28 | |
| 15 | Anna LITVINENKO | GUI | 20.63 | 13.57 | 8.06 | 2.75 | 2.33 | 2.50 | 2.50 | 1.00 | #41 | |
| 16 | Miah MCINNES | SHE | 20.45 | 13.13 | 7.32 | 2.33 | 2.08 | 2.42 | 2.33 | 0.00 | #39 | |
| 17 | Amy WIGGINS | OLY | 20.32 | 13.40 | 6.92 | 2.33 | 1.75 | 2.33 | 2.25 | 0.00 | #15 | |
| 18 | Serena HOWARD | GUI | 19.53 | 11.93 | 7.60 | 2.50 | 2.17 | 2.50 | 2.33 | 0.00 | #42 | |
| 19 | Paige JACOBS | MKN | 19.51 | 11.77 | 7.74 | 2.75 | 2.17 | 2.42 | 2.33 | 0.00 | #5 | |
| 20 | Sylvhanna HORNE | KYL | 19.48 | 12.20 | 7.28 | 2.58 | 1.92 | 2.42 | 2.17 | 0.00 | #8 | |
| 21 | Suzi MURRAY | MAG | 19.14 | 12.00 | 7.14 | 2.67 | 1.92 | 2.25 | 2.08 | 0.00 | #26 | |
| 22 | Jessica MCCRUM | KYL | 19.11 | 11.97 | 8.14 | 2.67 | 2.17 | 2.75 | 2.58 | 1.00 | #35 | |
| 23 | Emily GIBSON | WHI | 19.02 | 11.90 | 7.12 | 2.50 | 2.00 | 2.33 | 2.08 | 0.00 | #25 | |
| 24 | Emma LAI | NOT | 18.90 | 11.50 | 7.40 | 2.58 | 2.00 | 2.42 | 2.25 | 0.00 | #21 | |
| 25 | Sophie WARING | GUI | 17.96 | 11.10 | 6.86 | 2.33 | 1.83 | 2.25 | 2.17 | 0.00 | #30 | |
| 26 | Lucy SILVEY | NOT | 17.93 | 11.47 | 7.46 | 2.58 | 2.08 | 2.42 | 2.25 | 1.00 | #27 | |
| 27 | Lucy FORREST | NOT | 16.89 | 10.97 | 6.92 | 2.25 | 1.83 | 2.25 | 2.33 | 1.00 | #24 | |
| 28 | Ashleigh CORCORAN | DEE | 16.81 | 9.73 | 7.08 | 2.25 | 1.92 | 2.42 | 2.25 | 0.00 | #33 | |
| 29 | Abbie ROBERTSON | DDE | 16.80 | 10.34 | 6.46 | 2.33 | 1.83 | 2.00 | 1.92 | 0.00 | #38 | |
| 30 | Kathryn BRADLEY | BBN | 16.77 | 9.83 | 7.94 | 2.67 | 2.33 | 2.50 | 2.42 | 1.00 | #13 | |
| 31 | Rebecca GILLESPIE | NOT | 16.14 | 8.60 | 7.54 | 2.33 | 2.17 | 2.50 | 2.42 | 0.00 | #20 | |
| 32 | Sofia TYMCHYSHYN | BBN | 15.93 | 9.53 | 6.40 | 2.00 | 1.83 | 2.17 | 2.00 | 0.00 | #17 | |
| 33 | Kia BLACKBURN | MKN | 15.41 | 9.67 | 6.74 | 2.42 | 1.75 | 2.17 | 2.08 | 1.00 | #2 | |
| 34 | Talya KAYE | NOT | 15.12 | 9.20 | 5.92 | 2.00 | 1.58 | 2.00 | 1.83 | 0.00 | #34 | |
| 35 | Alexia WALKER-MCGRATH | NOT | 15.05 | 8.47 | 7.58 | 2.58 | 2.08 | 2.50 | 2.33 | 1.00 | #10 | |
| 36 | Rose HAPPER | BIR | 14.50 | 8.90 | 7.60 | 2.75 | 2.17 | 2.33 | 2.25 | 2.00 | #45 | |
| 37 | Madelaina SCOTT-GUINNESS | GUI | 14.47 | 10.27 | 6.20 | 2.00 | 1.83 | 2.00 | 1.92 | 2.00 | #9 | |
| 38 | Emily BROWN | BPL | 13.96 | 7.10 | 7.86 | 2.50 | 2.00 | 2.75 | 2.58 | 1.00 | #4 | |
| 39 | Nia STRUTHERS | OLY | 13.56 | 8.50 | 6.06 | 2.08 | 1.75 | 1.92 | 1.83 | 1.00 | #11 | |
| 40 | Ellie MARKEY | BPL | 13.43 | 7.43 | 6.00 | 2.08 | 1.58 | 1.92 | 1.92 | 0.00 | #44 | |
| 41 | Sian MOYNIHAN | CHE | 13.03 | 7.57 | 5.46 | 1.83 | 1.50 | 1.83 | 1.67 | 0.00 | #23 | |
| 42 | Antonia STRATFORD | LVL | 13.00 | 8.20 | 5.80 | 1.83 | 1.75 | 1.92 | 1.75 | 1.00 | #6 | |
| 43 | Grace REES | NOT | 12.53 | 8.33 | 5.20 | 1.67 | 1.50 | 1.75 | 1.58 | 1.00 | #1 | |
| 44 | Victoria MCMAHON | OLY | 10.21 | 5.33 | 4.88 | 1.58 | 1.42 | 1.67 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/10/2013 19:12