| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kloe ROZGONYI | NOT | 45.55 | 23.29 | 22.26 | 3.58 | 3.25 | 3.58 | 3.50 | 0.00 | #20 | |
| 2 | Morgan SWALES | SHE | 44.12 | 22.53 | 21.59 | 3.33 | 3.08 | 3.58 | 3.50 | 0.00 | #17 | |
| 3 | Shannon CARRICK | KYL | 43.46 | 22.39 | 21.07 | 3.50 | 3.17 | 3.33 | 3.17 | 0.00 | #14 | |
| 4 | Lowri JONES | CAR | 42.79 | 21.33 | 21.46 | 3.58 | 3.17 | 3.58 | 3.08 | 0.00 | #16 | |
| 5 | Harriet BEATSON | SHE | 42.56 | 20.70 | 21.86 | 3.33 | 3.33 | 3.58 | 3.42 | 0.00 | #13 | |
| 6 | Danni TEWNION | DDE | 42.13 | 19.73 | 22.40 | 3.33 | 3.75 | 3.42 | 3.50 | 0.00 | #23 | |
| 7 | Sylvhanna HORNE | KYL | 40.77 | 22.24 | 18.53 | 2.92 | 2.83 | 2.75 | 3.08 | 0.00 | #6 | |
| 8 | Isabel YEATMAN | SHE | 40.63 | 21.96 | 18.67 | 3.42 | 3.08 | 2.92 | 2.25 | 0.00 | #21 | |
| 9 | Bethan WHITEMAN | HUL | 40.22 | 21.08 | 20.14 | 3.25 | 2.92 | 3.25 | 3.17 | 1.00 | #19 | |
| 10 | Suzi MURRAY | MAG | 40.20 | 22.20 | 18.00 | 3.08 | 2.58 | 2.92 | 2.67 | 0.00 | #1 | |
| 11 | Anna LITVINENKO | GUI | 39.90 | 20.03 | 19.87 | 3.17 | 3.00 | 3.17 | 3.08 | 0.00 | #12 | |
| 12 | Jessica MCCRUM | KYL | 38.17 | 20.17 | 18.00 | 2.92 | 2.58 | 2.92 | 2.83 | 0.00 | #5 | |
| 13 | Lydia SMART | BBN | 37.07 | 16.53 | 20.54 | 3.42 | 3.00 | 3.25 | 3.17 | 0.00 | #22 | |
| 14 | Molly MITCHELL-KNIGHT | OLY | 36.58 | 17.25 | 19.33 | 2.83 | 3.17 | 3.08 | 3.00 | 0.00 | #18 | |
| 15 | Lucy MERRILEES | MAG | 35.92 | 19.39 | 16.53 | 2.50 | 2.58 | 2.75 | 2.50 | 0.00 | #11 | |
| 16 | Miah MCINNES | SHE | 35.72 | 18.78 | 16.94 | 2.75 | 2.67 | 2.67 | 2.50 | 0.00 | #9 | |
| 17 | Serena HOWARD | GUI | 35.33 | 18.80 | 16.53 | 2.75 | 2.58 | 2.67 | 2.33 | 0.00 | #10 | |
| 18 | Isabella SCOTT-GUINNESS | GUI | 35.27 | 19.00 | 16.27 | 2.67 | 2.58 | 2.50 | 2.42 | 0.00 | #7 | |
| 19 | Emma LAI | NOT | 34.21 | 18.87 | 15.34 | 2.58 | 2.42 | 2.42 | 2.17 | 0.00 | #3 | |
| 20 | Amy WRIGHT | DDE | 33.87 | 17.73 | 18.14 | 3.00 | 2.92 | 2.75 | 2.67 | 2.00 | #24 | |
| 21 | Emily GIBSON | WHI | 33.50 | 18.17 | 15.33 | 2.58 | 2.33 | 2.50 | 2.17 | 0.00 | #2 | |
| 22 | Malika SHARSHENBAEVA | COV | 31.47 | 14.20 | 20.27 | 3.33 | 3.00 | 3.17 | 3.17 | 3.00 | #15 | |
| 23 | Amy WIGGINS | OLY | 28.93 | 14.40 | 14.53 | 2.33 | 2.33 | 2.25 | 2.17 | 0.00 | #8 | |
| 24 | Paige JACOBS | MKN | 25.13 | 12.80 | 13.33 | 2.75 | 2.00 | 1.83 | 1.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/10/2013 19:12