| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh BROWN | NOT | 27.76 | 16.50 | 11.26 | 3.33 | 2.92 | 3.25 | 3.00 | 0.00 | #6 | |
| 2 | Peter BEAUMONT | SHE | 22.83 | 13.84 | 9.99 | 2.83 | 2.75 | 2.75 | 2.75 | 1.00 | #4 | |
| 3 | Sam MCALLISTER | SHE | 22.78 | 12.66 | 10.12 | 2.67 | 2.58 | 3.08 | 2.92 | 0.00 | #7 | |
| 4 | Thomas INCH | MOR | 21.02 | 12.76 | 8.26 | 2.50 | 2.00 | 2.25 | 2.42 | 0.00 | #1 | |
| 5 | James HORROCKS | WID | 20.48 | 11.70 | 8.78 | 2.83 | 2.33 | 2.33 | 2.25 | 0.00 | #3 | |
| 6 | Christopher BLAND | GUI | 19.63 | 10.57 | 10.06 | 2.83 | 2.75 | 2.83 | 2.75 | 1.00 | #8 | |
| 7 | Sam TUDGAY | BAS | 18.69 | 12.50 | 7.19 | 2.08 | 2.08 | 2.08 | 1.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/10/2013 19:12