| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh BROWN | NOT | 52.49 | 28.47 | 24.02 | 3.67 | 2.92 | 3.50 | 3.25 | 0.00 | #5 | |
| 2 | Sam MCALLISTER | SHE | 47.56 | 22.50 | 25.06 | 3.25 | 3.42 | 3.67 | 3.58 | 0.00 | #7 | |
| 3 | James HORROCKS | WID | 44.76 | 25.23 | 20.53 | 3.00 | 2.75 | 2.83 | 2.83 | 1.00 | #1 | |
| 4 | Peter BEAUMONT | SHE | 42.90 | 19.81 | 23.09 | 3.17 | 3.25 | 3.33 | 3.08 | 0.00 | #4 | |
| 5 | Christopher BLAND | GUI | 42.43 | 20.69 | 21.74 | 3.00 | 2.92 | 3.08 | 3.08 | 0.00 | #3 | |
| 6 | Sam TUDGAY | BAS | 38.90 | 20.90 | 18.00 | 2.67 | 2.58 | 2.42 | 2.33 | 0.00 | #2 | |
| 7 | Thomas INCH | MOR | 37.73 | 20.90 | 17.83 | 2.58 | 2.50 | 2.50 | 2.33 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/10/2013 19:12