| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | DEE | 72.87 | 38.73 | 36.14 | 4.50 | 4.17 | 4.67 | 4.50 | 4.75 | 2.00 | #12 | |
| 2 | Caitlin GILMORE | LVL | 65.76 | 36.43 | 29.33 | 3.83 | 3.67 | 3.58 | 3.50 | 3.75 | 0.00 | #9 | |
| 3 | Ashley MITCHELL | EK | 61.09 | 32.96 | 28.13 | 3.42 | 3.50 | 3.58 | 3.50 | 3.58 | 0.00 | #11 | |
| 4 | Michelle CALLISON | DDE | 60.88 | 33.82 | 27.06 | 3.50 | 3.33 | 3.33 | 3.42 | 3.33 | 0.00 | #8 | |
| 5 | Danielle HARRISON | BAS | 59.38 | 29.17 | 31.21 | 4.17 | 3.67 | 4.00 | 3.92 | 3.75 | 1.00 | #13 | |
| 6 | Lucy-Anne WALKER | SHE | 57.58 | 29.39 | 29.19 | 3.75 | 3.33 | 3.75 | 3.58 | 3.83 | 1.00 | #7 | |
| 7 | Kelly HARRISON | SHE | 52.36 | 26.03 | 27.33 | 3.83 | 3.33 | 3.42 | 3.25 | 3.25 | 1.00 | #10 | |
| 8 | Rowena MACKESSACK-LEITCH | MOR | 51.42 | 29.82 | 21.60 | 3.00 | 2.75 | 2.67 | 2.58 | 2.50 | 0.00 | #5 | |
| 9 | Lauren MACKESSACK-LEITCH | MOR | 47.99 | 27.32 | 20.67 | 2.75 | 2.50 | 2.75 | 2.42 | 2.50 | 0.00 | #4 | |
| 10 | Jodie ADDERLEY | BBN | 45.16 | 22.68 | 23.48 | 3.42 | 3.00 | 2.92 | 2.67 | 2.67 | 1.00 | #6 | |
| 11 | Jessica ROEBUCK | HUL | 44.67 | 26.40 | 18.27 | 2.75 | 2.00 | 2.25 | 2.25 | 2.17 | 0.00 | #3 | |
| 12 | Darcy-Adele LLOYD | SOL | 41.96 | 18.63 | 23.33 | 3.17 | 2.83 | 3.00 | 2.75 | 2.83 | 0.00 | #2 | |
| 13 | Deborah BELL | OXF | 40.80 | 20.27 | 20.53 | 2.83 | 2.58 | 2.58 | 2.42 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10/10/2013 19:12