| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip HARRIS | COV | 56.92 | 31.84 | 25.08 | 5.42 | 4.75 | 5.08 | 5.00 | 4.83 | 0.00 | #1 | |
| 2 | Lewis GIBSON | MAG | 49.35 | 26.77 | 22.58 | 4.33 | 4.17 | 4.67 | 4.58 | 4.83 | 0.00 | #3 | |
| 3 | Jamie WRIGHT | EK | 44.52 | 23.60 | 20.92 | 4.17 | 4.00 | 4.25 | 4.17 | 4.33 | 0.00 | #4 | |
| 4 | James FOGARTY | SOL | 20.72 | 8.04 | 13.68 | 3.25 | 2.67 | 2.67 | 2.67 | 2.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10/10/2013 19:12