| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle HARRISON | BAS | 39.66 | 24.20 | 15.46 | 4.08 | 3.83 | 3.92 | 3.58 | 3.92 | 0.00 | #22 | |
| 2 | Emily HAYWARD | SHE | 34.89 | 20.33 | 14.56 | 3.67 | 3.42 | 3.67 | 3.50 | 3.92 | 0.00 | #2 | |
| 3 | Kristen SPOURS | GUI | 33.69 | 20.35 | 13.34 | 3.42 | 3.08 | 3.50 | 3.25 | 3.42 | 0.00 | #15 | |
| 4 | Caitlin GILMORE | LVL | 33.34 | 18.54 | 14.80 | 3.67 | 3.75 | 3.58 | 3.67 | 3.83 | 0.00 | #5 | |
| 5 | Kershia BROUGHTON | NOT | 31.18 | 18.18 | 13.00 | 3.33 | 3.25 | 3.17 | 3.25 | 3.25 | 0.00 | #26 | |
| 6 | Gemma FERGUSSON | OLY | 31.13 | 17.81 | 13.32 | 3.50 | 3.00 | 3.33 | 3.33 | 3.50 | 0.00 | #16 | |
| 7 | Talulla CORBETT | BAS | 31.07 | 17.53 | 13.54 | 3.42 | 3.25 | 3.50 | 3.33 | 3.42 | 0.00 | #24 | |
| 8 | Danni TEWNION | DDE | 30.94 | 17.68 | 13.26 | 3.25 | 3.33 | 3.33 | 3.25 | 3.42 | 0.00 | #13 | |
| 9 | Rosanna BAILEY | DDE | 30.26 | 16.26 | 14.00 | 3.58 | 3.25 | 3.58 | 3.42 | 3.67 | 0.00 | #9 | |
| 10 | Anastasia VAIPAN-LAW | OLY | 29.13 | 17.21 | 13.92 | 3.75 | 3.33 | 3.50 | 3.33 | 3.50 | 2.00 | #11 | |
| 11 | Rose HAPPER | BIR | 28.70 | 18.12 | 11.58 | 3.33 | 2.83 | 2.83 | 2.83 | 2.67 | 1.00 | #19 | |
| 12 | Bethany POWELL | DEE | 27.40 | 14.80 | 12.60 | 3.50 | 2.83 | 3.08 | 3.17 | 3.17 | 0.00 | #7 | |
| 13 | Lauren BARNES | COV | 27.37 | 16.17 | 11.20 | 3.00 | 2.75 | 2.83 | 2.75 | 2.67 | 0.00 | #4 | |
| 14 | Charlie ANDERSON | MUR | 27.03 | 15.21 | 11.82 | 3.17 | 2.92 | 2.83 | 2.92 | 2.92 | 0.00 | #25 | |
| 15 | Summer WILLIAMS | HUL | 26.77 | 16.25 | 10.52 | 2.75 | 2.33 | 2.75 | 2.75 | 2.58 | 0.00 | #30 | |
| 16 | Abbie FORMAN | NOT | 26.55 | 15.27 | 12.28 | 3.17 | 3.00 | 2.92 | 3.08 | 3.17 | 1.00 | #1 | |
| 17 | Amy HARMER | NOT | 26.33 | 14.95 | 12.38 | 3.33 | 3.08 | 3.00 | 3.08 | 3.00 | 1.00 | #3 | |
| 18 | Heather MURDOCH | MAG | 25.81 | 14.13 | 11.68 | 3.17 | 2.75 | 3.00 | 2.75 | 2.92 | 0.00 | #21 | |
| 19 | Saki YOSHIMOTO | GUI | 25.44 | 13.92 | 13.52 | 3.50 | 3.25 | 3.58 | 3.25 | 3.33 | 2.00 | #27 | |
| 20 | Stacey NICHOLSON | BBN | 25.38 | 14.98 | 10.40 | 2.83 | 2.50 | 2.67 | 2.58 | 2.42 | 0.00 | #29 | |
| 21 | Victoria JACKSON | SWI | 25.25 | 14.41 | 12.84 | 3.33 | 3.08 | 3.08 | 3.33 | 3.25 | 2.00 | #8 | |
| 22 | Jessica WAKELIN | CHE | 24.99 | 14.79 | 10.20 | 2.75 | 2.42 | 2.58 | 2.58 | 2.42 | 0.00 | #32 | |
| 23 | Emily-Jane STEWART | NOT | 24.78 | 12.70 | 12.08 | 3.08 | 2.92 | 2.92 | 3.17 | 3.00 | 0.00 | #6 | |
| 24 | Paige THOMAS | SHE | 24.73 | 13.71 | 11.02 | 3.00 | 2.75 | 2.67 | 2.67 | 2.67 | 0.00 | #33 | |
| 25 | Anastasia WARING | GUI | 24.57 | 13.17 | 12.40 | 3.33 | 2.92 | 3.17 | 3.08 | 3.00 | 1.00 | #20 | |
| 26 | Bernadette QUAH | OXF | 24.16 | 13.22 | 10.94 | 2.83 | 2.67 | 2.75 | 2.67 | 2.75 | 0.00 | #28 | |
| 27 | Lucia DIMASCIO | EK | 20.57 | 12.11 | 9.46 | 2.50 | 2.33 | 2.33 | 2.50 | 2.17 | 1.00 | #12 | |
| 28 | Laura CRAWFORD | BBN | 19.19 | 11.53 | 9.66 | 2.75 | 2.50 | 2.17 | 2.33 | 2.33 | 2.00 | #17 | |
| 29 | Yasemin SUNBUL | BBN | 18.53 | 11.59 | 8.94 | 2.50 | 2.17 | 2.25 | 2.17 | 2.08 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10/10/2013 19:12