| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia VAIPAN-LAW | OLY | 60.03 | 31.24 | 30.79 | 4.00 | 3.58 | 4.08 | 3.75 | 3.83 | 2.00 | #18 | |
| 2 | Kristen SPOURS | GUI | 59.47 | 33.07 | 26.40 | 3.50 | 3.25 | 3.25 | 3.17 | 3.33 | 0.00 | #21 | |
| 3 | Emily HAYWARD | SHE | 58.75 | 30.81 | 28.94 | 3.75 | 3.42 | 3.67 | 3.58 | 3.67 | 1.00 | #24 | |
| 4 | Danielle HARRISON | BAS | 56.43 | 27.42 | 30.01 | 3.92 | 3.50 | 3.92 | 3.75 | 3.67 | 1.00 | #22 | |
| 5 | Caitlin GILMORE | LVL | 56.06 | 30.12 | 26.94 | 3.50 | 3.17 | 3.42 | 3.33 | 3.42 | 1.00 | #20 | |
| 6 | Bethany POWELL | DEE | 55.89 | 28.16 | 27.73 | 3.75 | 3.25 | 3.58 | 3.33 | 3.42 | 0.00 | #16 | |
| 7 | Talulla CORBETT | BAS | 55.56 | 26.63 | 28.93 | 3.58 | 3.75 | 3.67 | 3.58 | 3.50 | 0.00 | #14 | |
| 8 | Danni TEWNION | DDE | 55.02 | 27.02 | 28.00 | 3.50 | 3.50 | 3.58 | 3.42 | 3.50 | 0.00 | #13 | |
| 9 | Rosanna BAILEY | DDE | 54.94 | 25.34 | 29.60 | 3.67 | 3.67 | 3.75 | 3.58 | 3.83 | 0.00 | #15 | |
| 10 | Rose HAPPER | BIR | 52.88 | 27.14 | 25.74 | 3.50 | 3.17 | 3.17 | 3.17 | 3.08 | 0.00 | #17 | |
| 11 | Victoria JACKSON | SWI | 52.43 | 29.62 | 22.81 | 3.08 | 2.67 | 2.92 | 2.67 | 2.92 | 0.00 | #2 | |
| 12 | Gemma FERGUSSON | OLY | 50.61 | 26.74 | 23.87 | 3.25 | 2.75 | 3.00 | 3.00 | 2.92 | 0.00 | #23 | |
| 13 | Kershia BROUGHTON | NOT | 49.81 | 24.74 | 25.07 | 3.33 | 3.00 | 3.17 | 3.00 | 3.17 | 0.00 | #19 | |
| 14 | Charlie ANDERSON | MUR | 48.42 | 26.56 | 21.86 | 3.08 | 2.75 | 2.58 | 2.58 | 2.67 | 0.00 | #10 | |
| 15 | Abbie FORMAN | NOT | 47.31 | 27.78 | 20.53 | 2.83 | 2.42 | 2.50 | 2.50 | 2.58 | 1.00 | #7 | |
| 16 | Summer WILLIAMS | HUL | 46.83 | 26.43 | 20.40 | 2.58 | 2.67 | 2.42 | 2.58 | 2.50 | 0.00 | #9 | |
| 17 | Emily-Jane STEWART | NOT | 46.61 | 23.74 | 23.87 | 3.08 | 2.92 | 2.92 | 3.08 | 2.92 | 1.00 | #6 | |
| 18 | Jessica WAKELIN | CHE | 45.88 | 25.01 | 21.87 | 2.92 | 2.67 | 2.83 | 2.58 | 2.67 | 1.00 | #5 | |
| 19 | Amy HARMER | NOT | 42.07 | 22.07 | 22.00 | 3.17 | 2.67 | 2.83 | 2.58 | 2.50 | 2.00 | #11 | |
| 20 | Saki YOSHIMOTO | GUI | 40.71 | 18.78 | 22.93 | 3.00 | 2.75 | 3.08 | 2.67 | 2.83 | 1.00 | #1 | |
| 21 | Heather MURDOCH | MAG | 40.68 | 20.08 | 23.60 | 3.33 | 3.00 | 2.92 | 2.75 | 2.75 | 3.00 | #12 | |
| 22 | Stacey NICHOLSON | BBN | 38.53 | 18.67 | 19.86 | 2.75 | 2.33 | 2.58 | 2.42 | 2.33 | 0.00 | #4 | |
| 23 | Paige THOMAS | SHE | 37.95 | 20.55 | 20.40 | 2.75 | 2.50 | 2.33 | 2.75 | 2.42 | 3.00 | #3 | |
| 24 | Lauren BARNES | COV | 37.73 | 19.73 | 20.00 | 2.75 | 2.42 | 2.58 | 2.42 | 2.33 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10/10/2013 19:12