| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberta WHEELER | GUI | 13.79 | 3.64 | 10.15 | 1.17 | 1.17 | 1.42 | 1.17 | 1.42 | 0.00 | #1 | |
| 2 | Karen HOSIE | NLK | 12.80 | 4.67 | 8.13 | 1.08 | 0.92 | 1.08 | 0.92 | 1.08 | 0.00 | #3 | |
| 3 | Nicola WONG | GUI | 12.20 | 4.73 | 7.47 | 1.00 | 0.83 | 0.92 | 1.00 | 0.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10/10/2013 19:12