| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte DYSON / Paul DREDGE | SHE | 33.25 | 19.67 | 13.58 | 3.50 | 3.17 | 3.67 | 3.33 | 3.33 | 0.00 | #1 | |
| 2 | Eleanor HIRST / Jake FEARNLEY | SHE | 31.51 | 14.54 | 16.97 | 4.08 | 4.08 | 4.25 | 4.42 | 4.33 | 0.00 | #5 | |
| 3 | Mina ZDRAVKOVA / Henry AIKEN | LVL | 29.54 | 15.20 | 14.34 | 3.58 | 3.33 | 3.75 | 3.67 | 3.58 | 0.00 | #3 | |
| 4 | Megan HANCOCK / Rory ROSS-DOCHERTY | SHE | 27.18 | 14.18 | 13.00 | 3.33 | 2.92 | 3.42 | 3.33 | 3.25 | 0.00 | #2 | |
| 5 | Lilah FEAR / Jacob PAYNE | SLO | 22.56 | 12.50 | 11.06 | 2.83 | 2.58 | 2.92 | 2.75 | 2.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10/10/2013 19:12