| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte DYSON / Paul DREDGE | SHE | 49.20 | 27.03 | 23.17 | 4.00 | 3.67 | 3.92 | 4.00 | 3.83 | 1.00 | #4 | |
| 2 | Eleanor HIRST / Jake FEARNLEY | SHE | 43.93 | 21.20 | 22.73 | 3.83 | 3.58 | 3.92 | 4.00 | 3.75 | 0.00 | #3 | |
| 3 | Mina ZDRAVKOVA / Henry AIKEN | LVL | 43.39 | 19.33 | 24.06 | 3.92 | 4.00 | 4.08 | 4.08 | 4.00 | 0.00 | #5 | |
| 4 | Lilah FEAR / Jacob PAYNE | SLO | 38.66 | 18.30 | 22.36 | 3.67 | 3.58 | 3.92 | 3.83 | 3.75 | 2.00 | #1 | |
| 5 | Megan HANCOCK / Rory ROSS-DOCHERTY | SHE | 35.90 | 18.09 | 20.81 | 3.58 | 3.33 | 3.50 | 3.67 | 3.33 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10/10/2013 19:12