| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie THOMPSON | AXP | 21.75 | 15.00 | 6.75 | 2.44 | 2.88 | 2.81 | 2.69 | 0.00 | #2 | |
| 2 | Annie MCKEEMAN | GOS | 15.03 | 9.60 | 5.43 | 2.25 | 2.13 | 2.13 | 2.13 | 0.00 | #6 | |
| 3 | Saule LUNEVICIUTE | STR | 14.96 | 9.40 | 5.56 | 2.06 | 2.25 | 2.38 | 2.25 | 0.00 | #7 | |
| 4 | Lauren YOUNGE | BRA | 14.37 | 9.10 | 5.27 | 2.13 | 2.13 | 2.00 | 2.13 | 0.00 | #8 | |
| 5 | Imogen FORBES | STR | 12.85 | 7.90 | 4.95 | 2.13 | 1.88 | 2.00 | 1.88 | 0.00 | #4 | |
| 6 | Natalie NICOLL | STR | 11.59 | 7.12 | 4.47 | 1.94 | 1.75 | 1.69 | 1.69 | 0.00 | #5 | |
| 7 | Ylona Margaret WRIGHT | SLO | 10.71 | 6.20 | 4.51 | 1.63 | 2.00 | 1.75 | 1.81 | 0.00 | #1 | |
| 8 | Elin GRIFFITHS | BRA | 10.45 | 6.35 | 4.10 | 1.81 | 1.38 | 1.75 | 1.63 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 04/03/2013 22:18