| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Marie O'CONNELL | NOT | 19.41 | 12.68 | 6.73 | 2.63 | 2.88 | 2.63 | 2.56 | 0.00 | #5 | |
| 2 | Gabriella SAXBY | GUI | 18.76 | 11.15 | 7.61 | 2.88 | 3.13 | 3.13 | 3.06 | 0.00 | #8 | |
| 3 | Lucy BOOTH | BAS | 17.84 | 11.01 | 6.83 | 2.75 | 2.94 | 2.56 | 2.56 | 0.00 | #4 | |
| 4 | Leticia MARSH | OXF | 16.57 | 9.70 | 6.87 | 2.50 | 2.94 | 2.56 | 3.00 | 0.00 | #7 | |
| 5 | Amy Laura WORLD | GOS | 15.60 | 9.59 | 6.01 | 2.25 | 2.63 | 2.31 | 2.38 | 0.00 | #1 | |
| 6 | Rose HOPE | STR | 14.15 | 8.56 | 5.59 | 2.13 | 2.38 | 2.25 | 2.13 | 0.00 | #2 | |
| 7 | Elizabeth SIDEBOTTOM | NOT | 12.17 | 7.08 | 5.09 | 2.38 | 1.81 | 2.00 | 1.88 | 0.00 | #6 | |
| 8 | Joanna DORAN | QUE | 7.05 | 3.27 | 3.78 | 1.44 | 1.56 | 1.56 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 04/03/2013 22:18