| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca CLARKE | STR | 27.57 | 19.97 | 7.60 | 2.92 | 2.92 | 3.17 | 3.25 | 0.00 | #8 | |
| 2 | Bethany Niamh ARMITAGE | BRA | 16.11 | 8.87 | 7.24 | 2.67 | 2.75 | 3.17 | 3.17 | 0.00 | #5 | |
| 3 | Rhiannon PARKER-NICHOLLS | SHE | 14.61 | 8.00 | 6.61 | 2.67 | 2.58 | 2.75 | 2.58 | 0.00 | #2 | |
| 4 | Louise Abigail SMITH | BBN | 14.25 | 8.77 | 5.48 | 2.17 | 2.08 | 2.50 | 2.08 | 0.00 | #11 | |
| 5 | Chloe Louise DIXON | NOT | 14.25 | 7.80 | 6.45 | 2.67 | 2.42 | 2.75 | 2.50 | 0.00 | #7 | |
| 6 | Lauren Louise BELL | NOT | 13.20 | 7.17 | 6.03 | 2.33 | 2.25 | 2.50 | 2.67 | 0.00 | #9 | |
| 7 | Hannah ANTOINE | AXP | 12.26 | 6.70 | 5.56 | 2.17 | 2.17 | 2.42 | 2.17 | 0.00 | #13 | |
| 8 | Chloe Rebecca ARTHUR | BRA | 12.19 | 6.70 | 5.49 | 2.25 | 2.17 | 2.08 | 2.25 | 0.00 | #3 | |
| 9 | Julia MAKEJEVA | AXP | 11.74 | 6.20 | 5.54 | 2.17 | 2.25 | 2.25 | 2.17 | 0.00 | #15 | |
| 10 | Jodie RUSSELL | GIL | 10.96 | 5.60 | 5.36 | 2.33 | 1.92 | 2.33 | 2.00 | 0.00 | #1 | |
| 11 | Georgina WHEELDON | NOT | 10.53 | 5.90 | 4.63 | 1.92 | 1.75 | 1.92 | 1.83 | 0.00 | #6 | |
| 12 | Beth MADGWICK | BRA | 10.18 | 5.20 | 4.98 | 2.00 | 1.92 | 2.08 | 2.00 | 0.00 | #12 | |
| 13 | Claudia FALZON | STR | 10.13 | 5.50 | 4.63 | 1.92 | 1.75 | 2.00 | 1.75 | 0.00 | #16 | |
| 14 | Sophie TORRINGTON | BRA | 8.84 | 4.40 | 4.44 | 1.67 | 1.75 | 1.83 | 1.92 | 0.00 | #10 | |
| 15 | Ellie FORBES | STR | 7.72 | 4.00 | 3.72 | 1.50 | 1.33 | 1.67 | 1.50 | 0.00 | #14 | |
| 16 | Brienne REHER | GUI | 7.54 | 3.60 | 3.94 | 1.42 | 1.58 | 1.67 | 1.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 04/03/2013 22:18