| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie NICOLL | STR | 24.70 | 9.24 | 15.46 | 2.17 | 2.33 | 2.92 | 2.42 | 3.33 | 0.00 | #3 | |
| 2 | Saule LUNEVICIUTE | STR | 24.06 | 11.87 | 12.19 | 2.00 | 1.92 | 2.25 | 2.08 | 2.00 | 0.00 | #4 | |
| 3 | Elin GRIFFITHS | BRA | 22.02 | 11.50 | 10.52 | 1.83 | 1.75 | 1.67 | 1.67 | 1.83 | 0.00 | #5 | |
| 4 | Imogen FORBES | STR | 20.96 | 9.80 | 11.16 | 1.83 | 1.92 | 1.92 | 1.92 | 1.67 | 0.00 | #1 | |
| 5 | Ylona Margaret WRIGHT | SLO | 19.06 | 9.63 | 9.43 | 1.50 | 1.50 | 1.50 | 2.00 | 1.42 | 0.00 | #2 | |
| 6 | Annie MCKEEMAN | GOS | 18.64 | 5.07 | 13.57 | 2.33 | 2.00 | 2.33 | 2.33 | 2.50 | 0.00 | #6 | |
| 7 | Ellie THOMPSON | AXP | 15.19 | 3.87 | 11.32 | 1.83 | 1.83 | 2.08 | 1.92 | 1.83 | 0.00 | #7 | |
| 8 | Lauren YOUNGE | BRA | 13.90 | 3.77 | 10.13 | 1.75 | 1.58 | 1.75 | 1.92 | 1.50 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 04/03/2013 22:18