| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Marie O'CONNELL | NOT | 34.43 | 21.00 | 13.43 | 2.67 | 2.67 | 2.83 | 3.08 | 3.08 | 0.00 | #3 | |
| 2 | Elizabeth SIDEBOTTOM | NOT | 31.97 | 19.83 | 12.14 | 2.50 | 2.42 | 2.75 | 2.75 | 2.50 | 0.00 | #6 | |
| 3 | Amy Laura WORLD | GOS | 30.84 | 18.66 | 12.18 | 2.42 | 2.50 | 2.58 | 2.67 | 2.83 | 0.00 | #4 | |
| 4 | Gabriella SAXBY | GUI | 24.87 | 12.50 | 12.37 | 2.58 | 2.25 | 2.92 | 2.83 | 2.58 | 0.00 | #2 | |
| 5 | Leticia MARSH | OXF | 21.70 | 9.73 | 12.97 | 2.58 | 2.33 | 2.92 | 3.00 | 3.00 | 1.00 | #8 | |
| 6 | Lucy BOOTH | BAS | 19.51 | 9.34 | 10.17 | 2.08 | 1.83 | 2.33 | 2.33 | 2.25 | 0.00 | #5 | |
| 7 | Joanna DORAN | QUE | 14.29 | 4.93 | 9.36 | 1.83 | 1.67 | 2.17 | 2.25 | 2.08 | 0.00 | #1 | |
| 8 | Rose HOPE | STR | 11.55 | 3.77 | 7.78 | 1.67 | 1.42 | 1.75 | 1.92 | 1.50 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 04/03/2013 22:18