| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca CLARKE | STR | 38.39 | 20.16 | 18.23 | 3.75 | 3.50 | 4.17 | 4.00 | 4.00 | 0.00 | #3 | |
| 2 | Lauren Louise BELL | NOT | 36.08 | 22.00 | 14.08 | 2.92 | 2.67 | 3.17 | 3.17 | 3.08 | 0.00 | #12 | |
| 3 | Rhiannon PARKER-NICHOLLS | SHE | 34.64 | 23.16 | 12.48 | 2.75 | 2.50 | 2.67 | 2.67 | 2.67 | 1.00 | #8 | |
| 4 | Chloe Louise DIXON | NOT | 31.75 | 18.53 | 13.22 | 2.67 | 2.42 | 3.17 | 2.83 | 3.00 | 0.00 | #10 | |
| 5 | Jodie RUSSELL | GIL | 28.37 | 15.50 | 12.87 | 2.83 | 2.50 | 2.75 | 2.83 | 2.75 | 0.00 | #7 | |
| 6 | Bethany Niamh ARMITAGE | BRA | 27.52 | 14.07 | 13.45 | 2.75 | 2.50 | 3.08 | 2.92 | 3.08 | 0.00 | #1 | |
| 7 | Beth MADGWICK | BRA | 26.51 | 15.70 | 10.81 | 2.33 | 2.00 | 2.50 | 2.33 | 2.33 | 0.00 | #15 | |
| 8 | Chloe Rebecca ARTHUR | BRA | 24.43 | 13.83 | 10.60 | 2.33 | 2.00 | 2.25 | 2.25 | 2.42 | 0.00 | #11 | |
| 9 | Hannah ANTOINE | AXP | 23.60 | 12.17 | 11.43 | 2.42 | 2.17 | 2.50 | 2.50 | 2.58 | 0.00 | #4 | |
| 10 | Louise Abigail SMITH | BBN | 21.74 | 8.80 | 12.94 | 2.75 | 2.42 | 3.00 | 2.67 | 2.92 | 0.00 | #2 | |
| 11 | Georgina WHEELDON | NOT | 21.62 | 11.33 | 11.29 | 2.42 | 2.25 | 2.58 | 2.42 | 2.33 | 1.00 | #13 | |
| 12 | Claudia FALZON | STR | 20.83 | 10.03 | 10.80 | 2.25 | 2.08 | 2.33 | 2.58 | 2.25 | 0.00 | #9 | |
| 13 | Sophie TORRINGTON | BRA | 20.80 | 11.20 | 9.60 | 1.83 | 1.75 | 2.25 | 2.42 | 2.00 | 0.00 | #6 | |
| 14 | Brienne REHER | GUI | 18.93 | 9.17 | 10.76 | 2.08 | 2.08 | 2.42 | 2.33 | 2.58 | 1.00 | #14 | |
| 15 | Ellie FORBES | STR | 16.27 | 6.50 | 9.77 | 2.00 | 1.83 | 2.33 | 2.17 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 04/03/2013 22:18