| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James SMITH | BRA | 18.51 | 12.00 | 6.51 | 2.67 | 2.33 | 2.75 | 2.75 | 0.00 | #4 | |
| 2 | Jack OSMAN | SLO | 18.06 | 12.47 | 5.59 | 2.25 | 2.08 | 2.42 | 2.25 | 0.00 | #3 | |
| 3 | Dominic BARTER | SHE | 17.64 | 11.37 | 6.27 | 2.42 | 2.25 | 2.75 | 2.75 | 0.00 | #1 | |
| 4 | Jonathan DAVIES | GOS | 13.17 | 7.70 | 5.47 | 2.25 | 2.08 | 2.25 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 04/03/2013 22:18